07566018|Lane University|39.044940|-95.391940|||2023-12-05||33|87660|1742||
07926250|Memorial Building (Topeka, Kansas)|39.046389|-95.676111|||2024-08-14||36|48601|1088||
10203108|Cedar Crest (mansion)|39.065556|-95.745556|||2023-08-06||57|38851|1486||
13007771|Sumner Elementary School|39.058056|-95.682222|||2023-08-09||76|5752|2943||
03593224|Kansas State Capitol|39.048056|-95.678056|||2024-10-19||118|70962|4386||
16760464|Constitution Hall (Lecompton, Kansas)|39.045556|-95.394444|||2023-09-17||129|117200|3435||
21330010|Hopkins House (Tecumseh, Kansas)|39.043611|-95.555556|||2022-05-30||268|40963|647||
22521544|Iowa and Sac & Fox Mission State Historic Site|39.864167|-95.229167|||2024-08-08||298|155269|5546||
30251748|St. Mary's Catholic Church (Purcell, Kansas)|39.681667|-95.330278|||2024-04-01||473|28788|502||
30251777|St. Joseph's Catholic Church (Topeka, Kansas)|39.056944|-95.674722|||2022-05-26||473|31589|873||
33874174|Westminster Presbyterian Church of Topeka|39.043611|-95.702222|||2023-08-10||532|51551|521||
33874267|St. John's Lutheran School|39.055278|-95.675556|||2023-08-09||532|52072|627||
33874395|Ebenezer Baptist Church (Atchison, Kansas)|39.569167|-95.124444|||2023-08-06||532|52699|434||
33874434|Amelia Earhart Birthplace|39.563758|-95.114486|||2024-05-11||532|53133|1221||
33874764|Highland Christian Church|39.859722|-95.264722|||2024-01-04||533|3997|526||
33874775|Highland Presbyterian Church|39.859444|-95.270833|||2024-01-15||533|4523|670||
33874809|St. Martha's AME Church and Parsonage|39.859167|-95.261389|||2024-01-06||533|5193|437||
33875203|Buck Creek School|39.067778|-95.294722|||2024-03-29||533|18782|455||
34202442|Glick–Orr House|39.566428|-95.115516|||2023-08-06||541|53530|593||
35279175|John Sargent House|39.060556|-95.685556|||2023-08-07||566|51290|627||
38466502|Great Overland Station|39.066111|-95.669444|||2024-10-10||631|58775|1965||
41780767|Irvin Hall|39.860000|-95.270278|||2022-12-10||639|3139|4663||
41793402|Old Albany Schoolhouse|39.942222|-95.804444|||2021-03-30||639|18437|828||
43687617|Davis Memorial|39.849214|-95.515991|||2023-08-06||687|62627|606||
52812562|Carroll Stagecoach Inn|39.989167|-95.057500|||2023-08-06||872|21691|517||
55779026|Delaware River Composite Truss Bridge|39.350833|-95.454722|||2023-08-06||916|5747|598||
55945324|Holton Bath House|39.464722|-95.741944|||2024-02-12||919|61067|616||
55945406|McFadden House (Holton, Kansas)|39.464722|-95.736389|||2023-11-16||919|61683|570||
56090563|Newell-Johnson-Searle House|39.214722|-95.310556|||2023-08-08||922|1035|711||
56145926|White Cloud Historic District|39.976111|-95.296944|||2023-08-10||923|14441|2138||
56158760|Doniphan County Courthouse Square Historic District|39.786111|-95.089167|||2023-08-06||923|29075|874||
56162382|Brenner Vineyards Historic District|39.640556|-95.085833|||2023-08-05||923|32915|529||
57932298|McInteer Villa|39.563333|-95.133333|||2023-08-08||950|46286|757||
57932514|Balie P. Waggener House|39.571111|-95.118056|||2023-08-05||950|47043|718||
57932631|Edgar W. Howe House|39.574444|-95.116944|||2023-08-06||950|47761|579||
57932764|Francis and Harriet Baker House|39.570278|-95.118889|||2023-08-06||950|48340|562||
57932881|A. J. Harwi House|39.565278|-95.129444|||2023-08-05||950|48902|473||
57932937|W. W. Hetherington House|39.563611|-95.118889|||2023-08-10||950|49375|411||
57933056|H. E. Muchnic House|39.568611|-95.117222|||2023-08-06||950|49786|451||
57933101|Price Villa|39.553611|-95.125000|||2024-05-21||950|50237|467||
57933821|Frederick W. Stein House|39.564167|-95.116667|||2023-08-06||950|51323|525||
57933970|Robert L. Pease House|39.563056|-95.115278|||2024-12-02||950|51848|3795||
57934024|Jansen House|39.569722|-95.115556|||2023-08-07||950|55643|431||
57950514|Chester B. Woodward House|39.043333|-95.688056|||2023-08-06||951|8541|507||
57950627|Ward-Meade House|39.063611|-95.681667|||2022-05-30||951|9048|4330||
58793945|Fire Station No. 2 (Topeka, Kansas)|39.051944|-95.676389|||2023-08-06||962|17695|887||
58910931|Woman's Club of Topeka|39.045833|-95.675556|||2023-08-10||963|32172|1093||
59841742|United States Post Office (Horton, Kansas)|39.660833|-95.526111|||2023-08-10||970|3590|772||
64480179|Brown County Courthouse (Kansas)|39.852222|-95.536389|||2024-09-27||1015|28017|1390||
39454144|Atchison County Courthouse (Kansas)|39.566111|-95.119444|||2024-09-27||1053|44038|939||
39463268|Doniphan County Courthouse (Kansas)|39.786111|-95.088889|||2024-09-27||1053|61659|899||
75350883|Potwin Place Historic District|39.061887|-95.694119|||2023-11-19||1132|80637|872||
